Pricewatch: 8 February 2019 - Sugar confectionery
Find out how your store compares on the pricing of sugar confectionery
Craft beer has turned into more than just a trend, it is a segment that some alcohol shoppers only buy into.
As a result, craft beer is now worth £150m as a category, and Nielsen research predicts it will reach £255m in the next two years.
Rachael Grist, category manager at Costcutter, said with the average price per litre being £4.46, which is almost double that of the beer market as a whole, it is a major opportunity for retailers to increase premium sales.
One sub-category that is booming is craft ales, with 50% of the retailers we spoke to saying that is where the majority of growth is coming from, especially in bottled formats.
Looking at the bestselling bottle formats in this week’s chart, BrewDog is overriding the competition
by miles.
The multiples don’t seem to stock the full range, so for independents, this presents a way to take market share and capitalise in what seems to be a shopper favourite.
Price distribution %
Product | Average price | Booker RRP | NEIGHBOURHOOD OFF LICENCE IN LARGE SUSSEX TOWN | SMALL OFF LICENCE AND SHOP IN SHEFFIELD SUBURB | SUBURBAN CARDIFF NEIGHBOURHOOD SHOP | LOCAL SHOP CLOSE TO STATION IN ESSEX COMMUTER TOWN | C-STORE IN MODERN RESIDENTIAL AREA OF WARWICKSHIRE TOWN | NORTH LONDON HIGH STREET GENERAL STORE |
---|---|---|---|---|---|---|---|---|
HOP HOUSE 13 650ML | £2.58 | £2.59 | £2.50 | £2.49 | £2.59 | - | - | - |
BREW DOG PUNK IPA 330ML | £2.23 | £2.25 | £2.49 | £1.99 | £1.99 | £1.99 | £2.25 | £2.19 |
HOP HOUSE 13 330ML 4PK | £5.29 | £5.49 | - | - | - | £4.99 | £5.49 | - |
BREWDOG DEAD PONY CLUB 330ML | £2.20 | £2.15 | £2.49 | £2.00 | £1.95 | £1.99 | £2.15 | £1.99 |
WHITSTABLE BAY PALE ALE 500ML | £2.24 | £1.99 | - | £1.99 | - | - | £1.99 | £1.79 |
BREWDOG ELVIS JUICE BOTTLE 330ML | £2.35 | - | £2.49 | - | £1.99 | £2.35 | - | £2.49 |
BROOKLYN LAGER CAN 355ML | £2.33 | £2.39 | - | - | - | - | £2.39 | - |
BREWDOG NANNY STATE 330ML | £2.00 | - | £2.00 | - | £1.99 | - | - | £1.99 |
BREW DOG 5AM SAINT 330ML | £2.21 | £2.25 | - | £2.00 | £1.99 | £2.05 | - | - |
WHITSTABLE BAY ORGANIC ALE | £2.27 | - | - | - | - | £2.19 | - | £2.19 |
BREWDOG VAGABOND 330ML | £2.35 | £2.25 | £2.49 | £2.00 | - | - | - | - |
SAM ADAMS BOSTON LAGER 330ML | £1.76 | £1.79 | - | - | - | - | £1.79 | - |
EDFM is a specialist in helping leading suppliers to the UK’s independent convenience channel get value, insights and business benefits from EPoS data. To find out how they could help you call 07976 295094
Location: Newport
Size: 200sq ft
Type: Residential
Location: East Midlands
Size: 1,100sq ft
Type: Village
Location: Kent
Size: 2,500sq ft
Type: Neighbourhood
Location: Southampton
Size: 1,200sq ft
Type: Residential
Find out how your store compares on the pricing of sugar confectionery
Find out how your store compares on the pricing of premium cigarettes at the start of 2019
Find out how your store compares on the pricing of bottled water
You know your shop better than anyone. Now you can decide exactly what news, advice and retailer case studies that you want to see to help you improve your business.