Pricewatch: 8 October 2018 - Premium cigarettes
Find out how your store compares on the pricing of Premium cigarettes
By stocking 12% higher than Booker’s RRP, independent retailers are squeezing as much extra margin as possible out of these top-selling mint lines.
And retailers can get away with this because of the impulsivity of the purchase – even the most enthusiastic bargain hunter is unlikely to argue over extra pennies on Tic Tac or Trebor.
But
Tesco and Sainsbury’s
Price Price distribution %
PRODUCT | AVERAGE UK RETAIL PRICE | BOOKER RRP | CUMBRIAN VILLAGE HIGH STREET SHOP | LARGE C-STORE IN EAST LONDON HIGH STREET | POST OFFICE AND SHOP IN SW LONDON COMMUTER TOWN | NEWSAGENT IN GLAGOW CITY CENTRE | NEWSAGENT IN DEVON COASTAL RESORT | C-STORE IN RESIDENTIAL SUBURB OF BIRMINGHAM |
---|---|---|---|---|---|---|---|---|
Trebor Extra Strong Peppermint 41.3g | £0.64 | £0.56 | £0.60 | £0.64 | £0.59 | £0.65 | £0.70 | £0.60 |
Nestlé Polo Mints 37g | £0.59 | £0.51 | £0.60 | £0.65 | £0.55 | £0.60 | £0.70 | £0.55 |
Nestlé Polo Spearmint 37g | £0.57 | £0.50 | £0.60 | £0.65 | - | £0.60 | - | £0.55 |
Mentos Chewy Mints 38g | £0.58 | £0.55 | - | £0.65 | £0.59 | £0.60 | £0.69 | £0.59 |
Ferrero Tic Tac Mint 18g | £0.67 | £0.62 | £0.75 | £0.73 | £0.55 | £0.55 | £0.75 | £0.68 |
Trebor Softmints Spearmint 44.9g | £0.64 | £0.56 | £0.60 | £0.64 | £0.55 | £0.65 | £0.75 | £0.60 |
Trebor Softmints Peppermint 44.9g | £0.64 | £0.56 | £0.60 | £0.64 | £0.55 | £0.65 | £0.75 | £0.60 |
Nestlé Polo Sugarfree 37g | £0.59 | £0.50 | £0.60 | £0.65 | £0.55 | £0.60 | - | £0.75 |
Trebor Extra Strong Spearmint 45g | £0.63 | £0.56 | £0.60 | £0.64 | £0.59 | £0.65 | £0.70 | - |
Wrigleys Extra Peppermint, Sugarfree 28g | £0.55 | £0.43 | £0.60 | - | £0.55 | - | £0.69 | £0.45 |
Maynards Bassetts Murray Mints Roll 45g | £0.67 | £0.70 | - | - | - | - | £0.70 | £0.60 |
Mentos Spearmint Roll 38g | £0.58 | £0.53 | - | - | £0.59 | £0.60 | £0.69 | - |
EDFM is a specialist in helping leading suppliers to the UK’s independent convenience channel get value, insights and business benefits from EPoS data. To find out how they could help you call 07976 295094
Location: Little Hulton, Bolton
Size: 2,000sq ft
Type: neighbourhood
Location: Faversham, Kent
Size: 1,800sq ft
Type: neighbourhood
Location: Northampton
Size: 900sq ft
Type: town
Location: Bolton
Size: 2,500sq ft
Type: neighbourhood
Find out how your store compares on the pricing of Premium cigarettes
Find out how your store compares on the pricing of take-home ice cream
Find out how your store compares on the pricing of ale
You know your shop better than anyone. Now you can decide exactly what news, advice and retailer case studies that you want to see to help you improve your business.