August newspaper ABC figures

Trinity Mirror continue to reap the rewards of the News of the World’s demise, selling over 1.2m additional copies of their titles, the Sunday Mirror, People and Sunday Mail.

If this trend were to continue it would be worth an additional £45m in revenue for the publisher.

The Sunday market on the whole is still down however on its position back in June with a hole of 560,000 Sunday newspapers, worth just over £120,000 in margins across the country.

Retailers and publishers alike continue to wait for any announcement from News International regarding a Sunday tabloid, but until then it’s Trinity Mirror who are the big winners.

Full ABC figures for August 2011

compiled for Retail Newsagent’s 16th September edition

TITLE Core sales* Monthly change (%) Yearly change (%) Estimated Retailer Margin (£)** Total sales***
TOTAL 8,888,570 -0.29% -5.10% 1178.8 9,792,974
Daily Express 595329 0.67 -6.07 68.9 629764
Daily Mail 1813773 0.58 -4.90 244.6 2063738
Daily Mirror 1115145 -1.12 -4.64 127.8 1174924
Daily Record 290467 1.04 -7.47 36.4 307794
Daily Star 678332 -0.67 -18.75 56.1 703218
Daily Telegraph 607134 -0.40 -3.48 164.0 632070
Financial Times 69320 -2.71 -5.34 32.7 331883
Guardian 241287 -3.01 -2.72 68.3 241287
Herald 48629 2.97 -11.80 13.0 48629
I’ 183207 4.15 - 9.9 191077
Independent 81624 -3.19 -14.78 20.2 180470
Scotsman 39038 10.06 -7.66 8.9 42581
The Sun 2708612 -1.02 -7.21 216.7 2795601
Times 416673 0.98 -6.17 111.3 449938

Full ABC figures for August 2011

compiled for Retail Newsagent’s 16th September edition

TITLE Core sales* Monthly change (%) Yearly change (%) Estimated Retailer Margin (£)** Total sales***
TOTAL 8,535,078 1.51% 24.65% 2,621.22 9,100,223
Daily Star Sun. 715,738 5.03 98.59 158.178098 744,981
Ind. on Sunday 82,656 -3.61 8.87 37.1952 164,518
Mail on Sunday 1,874,434 -7.19 9.14 590.44671 2,098,244
Observer 274,304 -5.03 -4.63 150.8672 274,304
People 863,468 10.75 70.62 188.9267984 892,033
Scotland on Sun. 55,861 14.49 -2.32 23.740925 55,866
Sun. Telegraph 481,656 -0.43 1.72 219.15348 499,612
Sunday Express 639,467 4.75 19.27 135.567004 677,779
Sunday Herald 31,349 -3.57 -28.71 9.5771195 31,349
Sunday Mail 402,577 2.25 6.05 123.993716 419,962
Sunday Mirror 1,839,671 6.40 70.31 406.3833239 1,900,460
Sunday Post 321,778 0.11 -1.89 84.949392 329,730
Sunday Times 952,119 2.05 -4.92 492.245523 1,011,385

* Core sales are newstrade sales and pre-paid subscriptions in the UK & Ireland.
** ERM is the total income to retailers for one day’s sales, calculated using margin statistics.
*** Total sales includes foreign and bulk sales.

About author
Louise reports on all aspects of the newstrade for industry bible Retail Express. She aims to use betterRetailing, with its ability to offer instant updates, to help independent retailers keep one step ahead of the competition.
Submit your comment

Please enter your name

Your name is required

Please enter a valid email address

An email address is required

Please enter your message

betterRetailing © 2012 All Rights Reserved | betterRetailing.com is part of Newtrade Publishing
Registered Office: 11 Angel Gate, 326 City Road, London, EC1V 2SD.
Registered in England and Wales No.454555