Full ABC figures for July 2011
compiled for Retail Newsagent’s 19th August edition
| July daily newspaper sales | |||||
|---|---|---|---|---|---|
| TOTAL | 8914511 | 0.54% | -4.68% | 1163.4 | 9808868 |
| TITLE | Core sales* | Monthly change (%) | Yearly change (%) | Estimated Retailer Margin (£)** | Total sales*** |
| Daily Express | 591389 | 0.67 | -5.57 | 68.4 | 625952 |
| Daily Mail | 1803339 | -0.46 | -3.38 | 233.3 | 2050132 |
| Daily Mirror | 1127746 | 1.20 | -4.39 | 129.2 | 1185729 |
| Daily Record | 287475 | -0.56 | -6.30 | 36.0 | 305226 |
| Daily Star | 682918 | -0.55 | -16.45 | 55.1 | 706757 |
| Daily Telegraph | 609588 | 2.10 | -3.76 | 162.3 | 634113 |
| Financial Times | 71251 | -3.47 | -7.19 | 32.8 | 336590 |
| Guardian | 248775 | 5.08 | -2.22 | 70.4 | 248775 |
| Herald | 47226 | -2.56 | -9.49 | 10.4 | 47226 |
| i | 175907 | 6.36 | - | 7.3 | 183677 |
| Independent | 84314 | 6.45 | -13.78 | 20.9 | 182881 |
| Scotsman | 35471 | -3.89 | -9.14 | 8.1 | 38987 |
| The Sun | 2736495 | 0.45 | -7.25 | 218.9 | 2821618 |
| Times | 412617 | -0.66 | -8.72 | 110.2 | 441205 |
Full ABC figures for July 2011
compiled for Retail Newsagent’s 19th August edition
| Sunday newspaper sales – July | |||||
|---|---|---|---|---|---|
| TOTAL | 8,407,929 | 30.25% | 22.85% | 2,617.62 | 8,966,964 |
| TITLE | Core sales* | Monthly change (%) | Yearly change (%) | Estimated Retailer Margin (£)** | Total sales*** |
| Daily Star Sun. | 681,445 | 135.32 | 94.27 | 143.0 | 703,631 |
| Ind. on Sunday | 85,755 | 21.72 | 14.47 | 38.6 | 167,247 |
| Mail on Sunday | 2,019,653 | 18.97 | 17.62 | 636.2 | 2,255,399 |
| Observer | 288,842 | 6.58 | -1.84 | 144.4 | 288,842 |
| People | 779,632 | 73.27 | 52.55 | 170.6 | 806,544 |
| Scotland on Sun. | 48,793 | -4.42 | 0.11 | 20.7 | 48,797 |
| Sun. Telegraph | 483,760 | 6.00 | 2.22 | 209.1 | 501,379 |
| Sunday Express | 610,445 | 21.05 | 15.04 | 174.6 | 648,806 |
| Sunday Herald | 32,508 | 11.20 | -18.86 | 9.9 | 32,508 |
| Sunday Mail | 393,704 | 14.72 | 6.10 | 121.3 | 411,755 |
| Sunday Mirror | 1,728,955 | 65.96 | 57.17 | 381.9 | 1,786,454 |
| Sunday Post | 321,424 | 6.4 | -1.15 | 84.9 | 321,834 |
| Sunday Times | 933,013 | -1.62 | -7.35 | 482.4 | 993,768 |
* Core sales are newstrade sales and pre-paid subscriptions in the UK & Ireland.
** ERM is the total income to retailers for one day’s sales, calculated using margin statistics.
*** Total sales includes foreign and bulk sales.






