Back in February we offered you the opportunity to download the full top 100 magazines in the UK by teaming up with Retail Newsagent’s Bestsellers team. This August, we’ve improved this by offering you all of the data online in your browser. The data is all available now below, and you can sort it however you want simply by clicking on the headings of each column. You can search through the data if you’re looking for a specific title using the box above the table, and use the arrows at the bottom of the table to move through the data pages.
You can also download the latest Bestsellers wallchart right now by clicking on the image to the right or here – use it to tick off the magazines in your shop.
Exclusive UK magazine sector data
Retail Newsagents’ Bestsellers issue features exclusive data that was compiled by Retail Newsagent using Newstrade figures along with detailed analysis – this is the only place online you can find this data! The Bestsellers issue is out this Friday 20th August so make sure to order your copy from your wholesaler today for full in-depth analysis, as well as all the latest industry news!
| Title | Newsstand single copy | Newsstand change year on year | Est. RSV (£m) | |
|---|---|---|---|---|
| 1 | TV Choice | 1309469 | 0.0 | £28.6m |
| 2 | What’s on TV | 1206300 | -0.1 | £30.7m |
| 3 | Take a Break | 848843 | -0.1 | £34m |
| 4 | Radio Times | 752233 | -0.1 | £43m |
| 5 | New! | 573560 | 0.5 | £28.3m |
| 6 | Closer | 512407 | 0.0 | £34.6m |
| 7 | OK! Magazine | 452634 | -0.2 | £61.2m |
| 8 | Star | 436234 | 0.4 | £22.5m |
| 9 | Chat | 417933 | 0.0 | £16.7m |
| 10 | Glamour | 416844 | 0.0 | £10m |
| 11 | Heat | 379275 | -0.1 | £32.5m |
| 12 | That’s Life | 339416 | -0.1 | £11.5m |
| 13 | Reveal | 326681 | 0.1 | £16.8m |
| 14 | Now | 325044 | -0.1 | £23.7m |
| 15 | Woman | 310519 | 0.0 | £14.9m |
| 16 | Pick Me Up | 308117 | 0.0 | £10.8m |
| 17 | Look | 300740 | 0.0 | £25m |
| 18 | Woman’s Weekly | 297786 | 0.0 | £13m |
| 19 | Best | 296698 | 0.0 | £13.7m |
| 20 | Slimming World Magazine | 287618 | 0.0 | £04.6m |
| 21 | Cosmopolitan | 284017 | -0.1 | £11.6m |
| 22 | TV Times | 278068 | -0.1 | £15.9m |
| 23 | Woman’s Own | 264839 | -0.1 | £12.7m |
| 24 | Peoples Friend | 252071 | -0.1 | £11.1m |
| 25 | Bella | 244730 | 0.0 | £11.1m |
| 26 | Yours | 227437 | -0.1 | £08.9m |
| 27 | Love It! | 224136 | -0.3 | £07.6m |
| 28 | Woman & Home | 223629 | 0.0 | £09.7m |
| 29 | Hello! | 222126 | 0.0 | £23.1m |
| 30 | Real People | 218217 | 0.1 | £07.3m |
| 31 | Company | 200360 | -0.1 | £04.8m |
| 32 | Weightwatchers Magazine | 194538 | 0.0 | £06.2m |
| 33 | Marie Claire | 193209 | 0.0 | £08.1m |
| 34 | Good Housekeeping | 189520 | 0.0 | £08.2m |
| 35 | Grazia | 183733 | 0.0 | £18.6m |
| 36 | Full House | 174744 | 0.3 | £04.2m |
| 37 | More! | 172094 | 0.0 | £13.4m |
| 38 | Inside Soap | 170145 | 0.0 | £12.8m |
| 39 | TV Easy | 166774 | -0.2 | £04.2m |
| 40 | Prima | 161521 | 0.0 | £05.4m |
| 41 | TV & Satellite Week | 155074 | 0.0 | £10.5m |
| 42 | Red | 150828 | 0.0 | £06.5m |
| 43 | Ideal Home | 145977 | 0.1 | £05.6m |
| 44 | Puzzler Collection | 145798 | 0.0 | £04.9m |
| 45 | Nuts | 137791 | -0.2 | £12.2m |
| 46 | Men’s Health | 135543 | -0.1 | £05.4m |
| 47 | BBC Good Food | 130399 | -0.2 | £05.3m |
| 48 | My Weekly | 127311 | -0.1 | £05.6m |
| 49 | FHM | 121181 | -0.2 | £05.7m |
| 50 | Elle (U.K.) | 120195 | -0.1 | £05.3m |
| 51 | Your Home | 118013 | 0.1 | £02.8m |
| 52 | TV Quick | 113936 | -0.2 | £04.7m |
| 53 | Instyle UK | 109992 | 0.0 | £04.8m |
| 54 | Empire | 105589 | -0.2 | £05.1m |
| 55 | BBC Gardeners’ World | 104157 | 0.0 | £04.5m |
| 56 | Vogue | 103757 | 0.0 | £05m |
| 57 | Total TV Guide | 103669 | 0.0 | £05.4m |
| 58 | Top of the Pops | 103248 | -0.1 | £03.4m |
| 59 | BBC Top Gear Magazine | 100763 | -0.1 | £05.6m |
| 60 | Sugar | 99660 | -0.2 | £03m |
| 61 | Soaplife | 97576 | -0.2 | £04.1m |
| 62 | Private Eye | 97024 | 0.0 | £03.8m |
| 63 | All About Soap | 95088 | -0.1 | £04m |
| 64 | Country Living | 93391 | 0.1 | £04.1m |
| 65 | Easy Living | 91434 | -0.1 | £03.8m |
| 66 | Essentials | 88943 | 0.1 | £02.9m |
| 67 | House Beautiful | 84434 | 0.0 | £03.3m |
| 68 | Rosemary Conley Diet & Fitness Magazine | 81059 | - | £02.1m |
| 69 | 25 Beautiful Homes | 79306 | 0.0 | £03.4m |
| 70 | Bliss | 79227 | 0.0 | £02.8m |
| 71 | The Simpsons Comics | 77580 | -0.2 | £02.5m |
| 72 | Zoo | 75346 | -0.3 | £06.7m |
| 73 | She | 74494 | -0.1 | £03.6m |
| 74 | Ben 10 | 74013 | 0.1 | £03.3m |
| 75 | Fun to Learn – Friends | 72863 | -0.1 | £03.5m |
| 76 | Fun to Learn – Peppa Pig | 72219 | -0.1 | £03.4m |
| 77 | Zest | 71644 | 0.1 | £02.9m |
| 78 | National Enquirer – UK Edition | 71560 | -0.1 | £03.7m |
| 79 | Homes & Gardens | 69992 | 0.1 | £03.1m |
| 80 | What Car? | 67312 | 0.0 | £03.6m |
| 81 | Disney’s Princess | 67261 | 0.1 | £03.7m |
| 82 | Girl Talk | 66340 | 0.1 | £04m |
| 83 | GQ | 63331 | 0.0 | £03m |
| 84 | Sparkle World | 63213 | 0.0 | £02.5m |
| 85 | Simpsons Comics Presents | 62818 | -0.1 | £02.6m |
| 86 | Psychologies Magazine | 61121 | -0.2 | £02.6m |
| 87 | In The Night Garden | 60060 | -0.3 | £03.1m |
| 88 | Shout | 59062 | -0.2 | £03.8m |
| 89 | delicious | 57967 | 0.0 | £02.4m |
| 90 | Stuff | 57359 | 0.0 | £02.7m |
| 91 | Four Four Two | 56955 | 0.0 | £02.9m |
| 92 | Hair Ideas | 56910 | -0.1 | £01.4m |
| 93 | Barbie | 53795 | 0.1 | £02.4m |
| 94 | Top Sante Health & Beauty | 53386 | -0.1 | £01.9m |
| 95 | Living etc | 53074 | 0.0 | £02.4m |
| 96 | Spirit & Destiny | 52975 | -0.1 | £01.9m |
| 97 | CBeebies Weekly | 52970 | 0.2 | £05.5m |
| 98 | Country Homes and Interiors | 52575 | 0.1 | £02.3m |
| 99 | Cbeebies Special | 51379 | - | £02.5m |
| 100 | Good to Know Recipes | 51127 | - | £01.3m |







Adrian
19/08/2010
Magazines are an important part of my business. I’m looking forward to have a good look through this week’s issue of Retail Newsagent to see what’s gone up or down and what I can do to make my customers buy more magazines.